|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Technology: | WDR |
| Style: | Zoom Lens |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SG-ZCM2060NMI-OG
> 1/1.7" Gpixel Global Shutter CMOS Sensor.
> Powerful 60x optical zoom (20~1200mm).
> Max. 2MP(1920×1080) Resolution.
> Support various IVS functions.
> Support EIS and Optical Defog.
> Support various OSD information overlay.
> Support Global Shutter function.
> Support MIPI digital video output synchronously.
> Hisilicon new generation AI noise reduction ISP, restoring the true color world.
2. Specification
| Model | SG-ZCM2060NMI-OG | ||||
| Sensor | Image Sensor | 1/1.7" Gpixel Global Shutter CMOS Sensor | |||
| Effective Pixels | Approx. 2.4 Megapixel | ||||
| Lens | Focal Length | 20mm~1200mm, 60x Optical Zoom | |||
| Aperture | F2.92~F11.37 | ||||
| Field of View | H: 21.74°~0.37°, V: 12.33°~0.21°, D: 24.85°~0.42° | ||||
| Close Focus Distance | 1m~50m (Wide~Tele) | ||||
| Zoom Speed | < 10s (Optical Wide~Tele) | ||||
| DORI Distance (Human) |
Detect | Observe | Recognize | Identify | |
| 11,893m | 4,719m | 2,379m | 1,189m | ||
| Video | Compression | H.265/H.264B/H.264M/H.264.H/MJPEG | |||
| Streaming Capability | 3 streams | ||||
| Resolution | Main Stream: 50/60fps@1920×1080; 50/60fps@1280×720 Sub Stream1: 50/60fps@704×576; 50/60fps@352×288; Sub Stream2: 50/60fps@1920×1280; 50/60fps@1280×720; 50/60fps@704×576 |
||||
| Audio | AAC(8/16kHz) / MP2L2(16kHz) | ||||
| MIPI Video | 50Hz: 50fps@2MP(1920×1280) 60Hz: 60fps@2MP(1920×1280) |
||||
| Network | Network Protocol | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, RTSP, RTCP, RTP, ARP, NTP, FTP, DHCP, PPPoE, DNS, DDNS, UPnP, IGMP, ICMP, SNMP, SMTP, QoS, 802.1x, Bonjour | |||
| API | ONVIF, HTTP API, SDK, GB28181 | ||||
| Web Browser | IE, Edge, Firefox, Chrome | ||||
| User | Up to 20 users, 2 level: Administrator, User | ||||
| Storage | Micro SD/SDHC/SDXC card (Up to 1TB) edge storage, FTP, NAS | ||||
| Multicast | Support | ||||
| Firmware Upgrade | Only can upgrade the firmware via Network port. | ||||
| General Events | Motion, Tamper, SD Card, Network | ||||
| IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | ||||
| Target Distinction | Human/Vehicle | ||||
| S/N Ratio | ≥55dB | ||||
| Minimum Illumination | Color: 0.05Lux/F2.92; B/W: 0.005Lux/F2.92 | ||||
| Noise Reduction | 2D/3D/AI Noise Reduction | ||||
| Exposure Mode | Auto, Aperture Priority, Shutter Priority,Gain Priority, Manual | ||||
| Exposure Compensation | Support | ||||
| Shutter Speed | 1/1~1/30000s | ||||
| BLC | Support | ||||
| HLC | Support | ||||
| WDR | Support | ||||
| White Balance | Auto, Manual, Indoor, Outdoor, ATW, Sodium lamp, Street lamp, Natural, One Push | ||||
| Day/Night | ICR(Auto/Manual) | ||||
| Focus Mode | Auto, Manual, Semi Auto, One Push AF | ||||
| Electronic Defog | Support | ||||
| Optical Defog | Support, 750nm~1100nm channel is Optical Defog | ||||
| Heat Haze Reduction | Support | ||||
| Flip | Support | ||||
| EIS | Support | ||||
| Digital Zoom | 16x | ||||
| External Control | 2x TTL; Compatible with SONY VISCA and Pelco Protocol | ||||
| Interface | 4pin Ethernet port, 6pin Power & UART port, 5pin Audio port, 30pin MIPI |
||||
| Communication Protocol | SONY VISCA, Pelco D/P | ||||
| Operating Conditions | -30°C~+60°C/20% to 80%RH | ||||
| Storage Conditions | -40°C~+70°C/20% to 95%RH | ||||
| Power Supply | DC 12V | ||||
| Power Consumption | Static power: 5W, Sports power: 10W | ||||
| Dimensions(L*W*H) | 400mm*125mm*125mm | ||||
| Weight | Approx. 5kg | ||||


