| 
                                     
                                            Still deciding? Get samples of $ !
                                            
                                         
                                                                                    
                                                Order Sample 
                                                                             | 
                            
| Customization: | Available | 
|---|---|
| Technology: | Pan / Tilt / Zoom | 
| Style: | Zoom Lens | 
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. | 
|---|
| Payment Methods: | 
                                     | 
                            
|---|---|
| Support payments in USD | 
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. | 
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. | 
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model:
> Sony Exmor Starlight CMOS Sensor
> Powerful 52x(15-775mm) optical zoom
> Max. 25/30fps @ 4MP(2688x1520) Resolution
> Support various IVS functions
> Up to 3km Laser IR Distance
> IP66
> Support OIS function (Optical Image Stabilization)
     
2. Specification
| Model | SG-PTZ4052NO2-L3K | ||||
| Sensor | Image Sensor | 1/1.8" Sony Starvis progressive scan CMOS | |||
| Effective Pixels | Approx. 4.17 Megapixel | ||||
| Lens | Focal Length | 15mm~775mm, 52x Optical Zoom | |||
| Aperture | F2.8~F6.5 | ||||
| Field of View | H: 29.1°~0.57°, V: 16.7°~0.32°, D: 33.2°~0.66° | ||||
| Close Focus Distance | 1m~10m (Wide~Tele) | ||||
| Zoom Speed | Approx. 7s (Optical Wide~Tele) | ||||
| DORI Distance (Human)  | 
       Detect | Observe | Recognize | Identify | |
| 12,320m | 4,889m | 2,464m | 1,232m | ||
| Video | Compression | H.265/H.264/H.264H/MJPEG | |||
| Streaming Capability | 3 streams | ||||
| Resolution | 50Hz: 25fps@4MP(2688×1520) 60Hz: 30fps@4MP(2688×1520)  | 
      ||||
| Video Bit Rate | 32kbps~16Mbps | ||||
| Audio | AAC / MP2L2 | ||||
| Network | Storage | TF card (256 GB), FTP, NAS | |||
| Network Protocol | Onvif, HTTP, HTTPS, IPv4, IPv6, RTSP, DDNS, RTP, TCP, UDP | ||||
| Multicast | Support | ||||
| General Events | Motion, Tamper, SD Card, Network | ||||
| IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | ||||
| S/N Ratio | ≥55dB (AGC Off, Weight ON) | ||||
| Minimum Illumination | Color: 0.05Lux/F2.8; B/W: 0.005Lux/F2.8 | ||||
| Noise Reduction | 2D/3D | ||||
| Exposure Mode | Auto, Aperture Priority, Shutter Priority, Gain Priority, Manual | ||||
| Exposure Compensation | Support | ||||
| Shutter Speed | 1/1~1/30000s | ||||
| BLC | Support | ||||
| HLC | Support | ||||
| WDR | Support | ||||
| White Balance | Auto, Manual, Indoor, Outdoor, ATW, Sodium lamp, Street lamp, Natural, One Push | ||||
| Day/Night | Electrical, ICR(Auto/Manual) | ||||
| Focus Mode | Auto, Manual, Semi Auto, Fast Auto, Fast Semi Auto, One Push AF | ||||
| Electronic Defog | Support | ||||
| Optical Defog | Support, 750nm~1100nm channel is Optical Defog | ||||
| Heat Haze Reduction | Support | ||||
| Flip | Support | ||||
| EIS | Support | ||||
| OIS (Optical Image Stabilization) | Support (ON/OFF) | ||||
| Digital Zoom | 16x | ||||
| IR Distance | Up to 3000m | ||||
| IR On/OFF Control | Auto/Manual | ||||
| IR LEDs | Laser Module | ||||
| Wiper | Support | ||||
| PTZ | Material | Integrative structure design, Aluminum-Alloy shell | |||
| Power-Off Protection | Support | ||||
| Pan/Tilt Range | Pan: 360°, Endless; Tilt: -45°~45° | ||||
| Pan/Tilt Speed | Adjustable, pan: 0.01°~40°/s; Tilt: 0.01°~20°/s; | ||||
| Accuracy | 0.01° | ||||
| Tour | 8 | ||||
| Presets | 256 | ||||
| Protocol | Pelco-P/D | ||||
| Ethernet | RJ-45 (10Base-T/100Base-TX) | ||||
| RS485 | 1 | ||||
| Audio I/O | 1/1 | ||||
| Alarm I/O | 7/2 | ||||
| Power Supply | DC48V | ||||
| Power Consumption | 80W | ||||
| Operating Conditions | -40°C~+60°C, <90%RH | ||||
| Protection Level | IP66; TVS 6000V Lightning Protection, surge prevention | ||||
| Dimensions(L*W*H) | Approx. 640mm*380mm*552mm | ||||
| Gross Weight | 50kg | ||||
   

   
   Shipping:
The common adopted Shipping methods including: DHL, FedEx, TNT, UPS, EMS, bulk order By Air, By Sea
       We can calculate the cost based on your quantity and choose a most quick and economic way for you.
       We will send you tracking number before shipping.
7. Company